Balance 987 500 UTIAFirst Height 148 651
Balance 990 000 UTIAFirst Height 148 620
Balance 44 700 UTIAFirst Height 147 804
Balance 987 500 UTIAFirst Height 105 943
Balance 170 000 UTIAFirst Height 78 375
Balance 49 463 491 UTIAFirst Height 74 462
Balance 0 UTIAFirst Height 1 185
Balance 0 UTIAFirst Height 981
Balance 16 277 499 UTIAFirst Height 788
Balance 0 UTIAFirst Height 511
Balance 20 661 UTIAFirst Height 0
Balance 24 134 UTIAFirst Height 0
Balance 11 106 071 UTIAFirst Height 0
Balance 9 392 UTIAFirst Height 0
Balance 1 020 731 UTIAFirst Height 0